Global Standings
ラグビー界の頂点を目指す。世界中の代表チームの最新の強さを可視化。
Last Updated: 2026-07-27
| Rank | Country / Team | Points | Movement |
|---|---|---|---|
1 | 🇿🇦 South Africa南アフリカRSA | 93.96Rating pts | Stable |
2 | 🇳🇿 New ZealandニュージーランドNZL | 92.28Rating pts | Stable |
3 | 🇮🇪 IrelandアイルランドIRE | 88.08Rating pts | Stable |
4 | 🇫🇷 FranceフランスFRA | 87.43Rating pts | Stable |
5 | 🏴 EnglandイングランドENG | 85.68Rating pts | Stable |
6 | 🏴 ScotlandスコットランドSCO | 84.78Rating pts | Stable |
7 | 🇦🇷 ArgentinaアルゼンチンARG | 83.13Rating pts | Stable |
8 | 🇦🇺 AustraliaオーストラリアAUS | 81.61Rating pts | Stable |
9 | 🇫🇯 FijiフィジーFIJ | 78.00Rating pts | Stable |
10 | 🇯🇵 Japan日本JPN | 76.42Rating pts | Stable |
11 | 🏴 WalesウェールズWAL | 76.38Rating pts | Stable |
12 | 🇮🇹 ItalyイタリアITA | 76.30Rating pts | Stable |
13 | 🇬🇪 GeorgiaジョージアGEO | 73.94Rating pts | Stable |
14 | 🇺🇸 USAアメリカUSA | 70.22Rating pts | Stable |
15 | 🇵🇹 PortugalポルトガルPOR | 69.39Rating pts | Stable |
16 | 🇨🇱 ChileチリCHI | 66.94Rating pts | Stable |
17 | 🇪🇸 SpainスペインESP | 66.83Rating pts | Stable |
18 | 🇺🇾 UruguayウルグアイURU | 65.75Rating pts | Stable |
19 | 🇹🇴 TongaトンガTGA | 65.14Rating pts | Stable |
20 | 🇼🇸 SamoaサモアSAM | 64.73Rating pts | Stable |
21 | 🇷🇴 RomaniaルーマニアROU | 62.45Rating pts | Stable |
22 | 🇧🇪 BelgiumベルギーBEL | 61.03Rating pts | Stable |
23 | 🇭🇰 Hong Kong China香港HKG | 60.74Rating pts | Stable |
24 | 🇨🇦 CanadaカナダCAN | 60.37Rating pts | Stable |
25 | 🇿🇼 ZimbabweジンバブエZIM | 57.68Rating pts | Stable |
26 | 🇳🇦 NamibiaナミビアNAM | 56.96Rating pts | Stable |
27 | 🇳🇱 NetherlandsオランダNED | 56.44Rating pts | Stable |
28 | 🇨🇭 SwitzerlandスイスSUI | 55.47Rating pts | Stable |
29 | 🏳️ CzechiaCzechiaCZE | 54.78Rating pts | Stable |
30 | 🏳️ PolandPolandPOL | 54.54Rating pts | Stable |
31 | 🏳️ ParaguayParaguayPAR | 52.15Rating pts | Stable |
32 | 🇷🇺 RussiaロシアRUS | 52.06Rating pts | Stable |
33 | 🇧🇷 BrazilブラジルBRA | 51.50Rating pts | Stable |
34 | 🏳️ SwedenSwedenSWE | 51.11Rating pts | Stable |
35 | 🇩🇪 GermanyドイツGER | 50.92Rating pts | Stable |
36 | 🇰🇪 KenyaケニアKEN | 50.09Rating pts | Stable |
37 | 🏳️ MexicoMexicoMEX | 49.97Rating pts | Stable |
38 | 🏳️ KoreaKoreaKOR | 49.29Rating pts | Stable |
39 | 🏳️ MoroccoMoroccoMAR | 47.54Rating pts | Stable |
40 | 🏳️ United Arab EmiratesUnited Arab EmiratesUAE | 47.45Rating pts | Stable |
41 | 🏳️ ColombiaコロンビアCOL | 47.11Rating pts | Stable |
42 | 🏳️ Cayman IslandsCayman IslandsCAY | 46.52Rating pts | Stable |
43 | 🏳️ PhilippinesフィリピンPHI | 46.35Rating pts | Stable |
44 | 🏳️ MaltaMaltaMLT | 45.83Rating pts | Stable |
45 | 🇩🇿 AlgeriaアルジェリアALG | 45.82Rating pts | Stable |
46 | 🏳️ MadagascarMadagascarMAD | 45.76Rating pts | Stable |
47 | 🏳️ SenegalSenegalSEN | 45.72Rating pts | Stable |
48 | 🏳️ TunisiaTunisiaTUN | 45.56Rating pts | Stable |
49 | 🏳️ Sri LankaスリランカSRI | 45.53Rating pts | Stable |
50 | 🇺🇬 UgandaウガンダUGA | 45.12Rating pts | Stable |
51 | 🏳️ UkraineUkraineUKR | 44.99Rating pts | Stable |
52 | 🏳️ Trinidad & TobagoTrinidad & TobagoTTO | 44.27Rating pts | Stable |
53 | 🏳️ LuxembourgLuxembourgLUX | 43.09Rating pts | Stable |
54 | 🏳️ LithuaniaLithuaniaLTU | 43.02Rating pts | Stable |
55 | 🏳️ MalaysiaマレーシアMAS | 42.93Rating pts | Stable |
56 | 🏳️ CroatiaCroatiaCRO | 41.80Rating pts | Stable |
57 | 🏳️ MoldovaMoldovaMDA | 41.11Rating pts | Stable |
58 | 🏳️ DenmarkDenmarkDEN | 40.94Rating pts | Stable |
59 | 🏳️ KazakhstanカザフスタンKAZ | 40.49Rating pts | Stable |
60 | 🏳️ BarbadosBarbadosBAR | 40.43Rating pts | Stable |
61 | 🏳️ Chinese TaipeiChinese TaipeiTPE | 40.27Rating pts | Stable |
62 | 🏳️ JamaicaJamaicaJAM | 40.00Rating pts | Stable |
63 | 🏳️ IsraelIsraelISR | 39.97Rating pts | Stable |
64 | 🏳️ AustriaAustriaAUT | 39.74Rating pts | Stable |
65 | 🏳️ LatviaLatviaLAT | 39.63Rating pts | Stable |
66 | 🏳️ ZambiaZambiaZAM | 39.24Rating pts | Stable |
67 | 🇨🇰 Cook Islandsクック諸島COK | 39.11Rating pts | Stable |
68 | 🏳️ Cote D'IvoireCote D'IvoireCIV | 39.06Rating pts | Stable |
69 | 🏳️ SerbiaSerbiaSRB | 38.69Rating pts | Stable |
70 | 🏳️ BermudaBermudaBER | 37.74Rating pts | Stable |
71 | 🏳️ ThailandThailandTHA | 37.55Rating pts | Stable |
72 | 🏳️ SingaporeSingaporeSGP | 37.30Rating pts | Stable |
73 | 🏳️ BulgariaBulgariaBUL | 37.26Rating pts | Stable |
74 | 🏳️ GuyanaGuyanaGUY | 36.85Rating pts | Stable |
75 | 🏳️ NigeriaNigeriaNGR | 36.82Rating pts | Stable |
76 | 🏳️ VenezuelaVenezuelaVEN | 36.78Rating pts | Stable |
77 | 🏳️ FinlandFinlandFIN | 36.35Rating pts | Stable |
78 | 🏳️ BotswanaBotswanaBOT | 36.21Rating pts | Stable |
79 | 🏳️ AndorraAndorraAND | 35.15Rating pts | Stable |
80 | 🏳️ PeruPeruPER | 35.05Rating pts | Stable |
81 | 🏳️ GhanaGhanaGHA | 34.38Rating pts | Stable |
82 | 🏳️ SloveniaSloveniaSLO | 34.19Rating pts | Stable |
83 | 🏳️ St Vincent and the GrenadinesSt Vincent and the GrenadinesVIN | 33.62Rating pts | Stable |
84 | 🏳️ TurkeyTurkeyTUR | 32.15Rating pts | Stable |
85 | 🏳️ IndiaIndiaIND | 31.83Rating pts | Stable |
86 | 🏳️ HungaryHungaryHUN | 31.29Rating pts | Stable |
87 | 🏳️ Burkina FasoBurkina FasoBUR | 31.05Rating pts | Stable |
88 | 🏳️ GuamGuamGUM | 30.51Rating pts | Stable |
89 | 🏳️ LesothoLesothoLES | 30.46Rating pts | Stable |
90 | 🏳️ IranIranIRI | 30.00Rating pts | Stable |
91 | 🏳️ Costa RicaCosta RicaCRC | 29.75Rating pts | Stable |
92 | 🇨🇳 China中国CHN | 28.91Rating pts | Stable |
93 | 🏳️ Bosnia & HerzegovinaBosnia & HerzegovinaBIH | 28.36Rating pts | Stable |
94 | 🇵🇬 Papua New GuineaパプアニューギニアPNG | 27.68Rating pts | Stable |
95 | 🏳️ St LuciaSt LuciaLCA | 27.58Rating pts | Stable |
96 | 🏳️ BahamasBahamasBAH | 27.46Rating pts | Stable |
97 | 🏳️ EswatiniEswatiniSWZ | 25.58Rating pts | Stable |
98 | 🏳️ QatarQatarQAT | 25.31Rating pts | Stable |
99 | 🏳️ UzbekistanUzbekistanUZB | 25.28Rating pts | Stable |
100 | 🏳️ MauritiusMauritiusMRI | 24.56Rating pts | Stable |
101 | 🏳️ NorwayNorwayNOR | 24.50Rating pts | Stable |
102 | 🏳️ PakistanPakistanPAK | 24.13Rating pts | Stable |
103 | 🏳️ NepalNepalNEP | 24.00Rating pts | Stable |
104 | 🏳️ RwandaRwandaRWA | 23.78Rating pts | Stable |
105 | 🏳️ LaosLaosLAO | 23.38Rating pts | Stable |
106 | 🏳️ CameroonCameroonCMR | 23.12Rating pts | Stable |
107 | 🏳️ Niue IslandNiue IslandNIU | 22.63Rating pts | Stable |
108 | 🏳️ BurundiBurundiBDI | 20.16Rating pts | Stable |
109 | 🏳️ Solomon IslandsSolomon IslandsSOL | 17.97Rating pts | Stable |
110 | 🏳️ IndonesiaIndonesiaINA | 15.95Rating pts | Stable |
111 | 🏳️ MonacoMonacoMON | 11.17Rating pts | Stable |
112 | 🏳️ GreeceGreeceGRE | 10.55Rating pts | Stable |
113 | 🏳️ VanuatuVanuatuVAN | 9.29Rating pts | Stable |
114 | 🏳️ American SamoaAmerican SamoaASA | 7.53Rating pts | Stable |
Data provided by World Rugby official rankings