Global Standings
ラグビー界の頂点を目指す。世界中の代表チームの最新の強さを可視化。
Last Updated: 2026-03-23
| Rank | Country / Team | Points | Movement |
|---|---|---|---|
1 | 🇿🇦 South Africa南アフリカRSA | 93.94Rating pts | Stable |
2 | 🇳🇿 New ZealandニュージーランドNZL | 90.33Rating pts | Stable |
3 | 🇮🇪 IrelandアイルランドIRE | 89.07Rating pts | Stable |
4 | 🇫🇷 FranceフランスFRA | 87.46Rating pts | Stable |
5 | 🇦🇷 ArgentinaアルゼンチンARG | 84.97Rating pts | Stable |
6 | 🏴 EnglandイングランドENG | 83.91Rating pts | Stable |
7 | 🏴 ScotlandスコットランドSCO | 82.90Rating pts | Stable |
8 | 🇦🇺 AustraliaオーストラリアAUS | 81.53Rating pts | Stable |
9 | 🇫🇯 FijiフィジーFIJ | 81.14Rating pts | Stable |
10 | 🇮🇹 ItalyイタリアITA | 79.64Rating pts | Stable |
11 | 🏴 WalesウェールズWAL | 75.07Rating pts | Stable |
12 | 🇯🇵 Japan日本JPN | 74.09Rating pts | Stable |
13 | 🇬🇪 GeorgiaジョージアGEO | 71.94Rating pts | Stable |
14 | 🇵🇹 PortugalポルトガルPOR | 69.64Rating pts | Stable |
15 | 🇺🇾 UruguayウルグアイURU | 69.19Rating pts | Stable |
16 | 🇺🇸 USAアメリカUSA | 68.26Rating pts | Stable |
17 | 🇪🇸 SpainスペインESP | 67.51Rating pts | Stable |
18 | 🇨🇱 ChileチリCHI | 66.72Rating pts | Stable |
19 | 🇹🇴 TongaトンガTGA | 66.66Rating pts | Stable |
20 | 🇼🇸 SamoaサモアSAM | 66.43Rating pts | Stable |
21 | 🇧🇪 BelgiumベルギーBEL | 61.03Rating pts | Stable |
22 | 🇷🇴 RomaniaルーマニアROU | 60.67Rating pts | Stable |
23 | 🇭🇰 Hong Kong China香港HKG | 59.61Rating pts | Stable |
24 | 🇿🇼 ZimbabweジンバブエZIM | 58.80Rating pts | Stable |
25 | 🇨🇦 CanadaカナダCAN | 58.75Rating pts | Stable |
26 | 🇳🇦 NamibiaナミビアNAM | 56.96Rating pts | Stable |
27 | 🇳🇱 NetherlandsオランダNED | 56.44Rating pts | Stable |
28 | 🇨🇭 SwitzerlandスイスSUI | 55.47Rating pts | Stable |
29 | 🏳️ CzechiaCzechiaCZE | 54.78Rating pts | Stable |
30 | 🏳️ PolandPolandPOL | 53.77Rating pts | Stable |
31 | 🇵🇾 ParaguayパラグアイPAR | 52.15Rating pts | Stable |
32 | 🇷🇺 RussiaロシアRUS | 52.06Rating pts | Stable |
33 | 🏳️ SwedenSwedenSWE | 51.88Rating pts | Stable |
34 | 🇧🇷 BrazilブラジルBRA | 51.50Rating pts | Stable |
35 | 🇩🇪 GermanyドイツGER | 50.92Rating pts | Stable |
36 | 🇰🇪 KenyaケニアKEN | 50.09Rating pts | Stable |
37 | 🏳️ KoreaKoreaKOR | 49.29Rating pts | Stable |
38 | 🏳️ MexicoMexicoMEX | 47.57Rating pts | Stable |
39 | 🇲🇦 MoroccoモロッコMAR | 47.54Rating pts | Stable |
40 | 🏳️ United Arab EmiratesUnited Arab EmiratesUAE | 47.45Rating pts | Stable |
41 | 🇨🇴 ColombiaコロンビアCOL | 47.11Rating pts | Stable |
42 | 🇩🇿 AlgeriaアルジェリアALG | 45.82Rating pts | Stable |
43 | 🇲🇬 MadagascarマダガスカルMAD | 45.76Rating pts | Stable |
44 | 🇸🇳 SenegalセネガルSEN | 45.72Rating pts | Stable |
45 | 🇹🇳 TunisiaチュニジアTUN | 45.56Rating pts | Stable |
46 | 🇱🇰 Sri LankaスリランカSRI | 45.53Rating pts | Stable |
47 | 🏳️ Cayman IslandsCayman IslandsCAY | 45.38Rating pts | Stable |
48 | 🏳️ Trinidad & TobagoTrinidad & TobagoTTO | 45.18Rating pts | Stable |
49 | 🇺🇬 UgandaウガンダUGA | 45.12Rating pts | Stable |
50 | 🏳️ MaltaMaltaMLT | 44.75Rating pts | Stable |
51 | 🏳️ CroatiaCroatiaCRO | 44.54Rating pts | Stable |
52 | 🏳️ UkraineUkraineUKR | 44.46Rating pts | Stable |
53 | 🇵🇭 PhilippinesフィリピンPHI | 44.11Rating pts | Stable |
54 | 🇲🇾 MalaysiaマレーシアMAS | 43.36Rating pts | Stable |
55 | 🏳️ LuxembourgLuxembourgLUX | 42.30Rating pts | Stable |
56 | 🏳️ LithuaniaLithuaniaLTU | 41.78Rating pts | Stable |
57 | 🏳️ DenmarkDenmarkDEN | 40.94Rating pts | Stable |
58 | 🇰🇿 KazakhstanカザフスタンKAZ | 40.49Rating pts | Stable |
59 | 🏳️ MoldovaMoldovaMDA | 40.41Rating pts | Stable |
60 | 🏳️ IsraelIsraelISR | 40.25Rating pts | Stable |
61 | 🏳️ JamaicaJamaicaJAM | 39.88Rating pts | Stable |
62 | 🏳️ SingaporeSingaporeSGP | 39.64Rating pts | Stable |
63 | 🏳️ LatviaLatviaLAT | 39.63Rating pts | Stable |
64 | 🏳️ ZambiaZambiaZAM | 39.24Rating pts | Stable |
65 | 🏳️ Chinese TaipeiChinese TaipeiTPE | 39.12Rating pts | Stable |
66 | 🇨🇰 Cook Islandsクック諸島COK | 39.11Rating pts | Stable |
67 | 🏳️ Cote D'IvoireCote D'IvoireCIV | 39.06Rating pts | Stable |
68 | 🏳️ SerbiaSerbiaSRB | 39.03Rating pts | Stable |
69 | 🏳️ GuyanaGuyanaGUY | 39.02Rating pts | Stable |
70 | 🏳️ BulgariaBulgariaBUL | 38.50Rating pts | Stable |
71 | 🏳️ BarbadosBarbadosBAR | 38.50Rating pts | Stable |
72 | 🏳️ AustriaAustriaAUT | 38.12Rating pts | Stable |
73 | 🏳️ ThailandThailandTHA | 37.69Rating pts | Stable |
74 | 🏳️ BermudaBermudaBER | 37.20Rating pts | Stable |
75 | 🏳️ FinlandFinlandFIN | 37.06Rating pts | Stable |
76 | 🇳🇬 NigeriaナイジェリアNGR | 36.82Rating pts | Stable |
77 | 🏳️ VenezuelaVenezuelaVEN | 36.78Rating pts | Stable |
78 | 🏳️ BotswanaBotswanaBOT | 36.21Rating pts | Stable |
79 | 🏳️ AndorraAndorraAND | 35.75Rating pts | Stable |
80 | 🏳️ PeruPeruPER | 35.05Rating pts | Stable |
81 | 🏳️ St Vincent and the GrenadinesSt Vincent and the GrenadinesVIN | 35.05Rating pts | Stable |
82 | 🏳️ SloveniaSloveniaSLO | 34.57Rating pts | Stable |
83 | 🏳️ GhanaGhanaGHA | 34.38Rating pts | Stable |
84 | 🏳️ HungaryHungaryHUN | 32.38Rating pts | Stable |
85 | 🏳️ TurkeyTurkeyTUR | 32.15Rating pts | Stable |
86 | 🏳️ IndiaIndiaIND | 31.83Rating pts | Stable |
87 | 🏳️ Burkina FasoBurkina FasoBUR | 31.05Rating pts | Stable |
88 | 🏳️ LesothoLesothoLES | 30.46Rating pts | Stable |
89 | 🏳️ GuamGuamGUM | 30.38Rating pts | Stable |
90 | 🏳️ IranIranIRI | 30.00Rating pts | Stable |
91 | 🏳️ Costa RicaCosta RicaCRC | 29.75Rating pts | Stable |
92 | 🇨🇳 China中国CHN | 28.91Rating pts | Stable |
93 | 🏳️ Bosnia & HerzegovinaBosnia & HerzegovinaBIH | 28.36Rating pts | Stable |
94 | 🏳️ St LuciaSt LuciaLCA | 27.71Rating pts | Stable |
95 | 🇵🇬 Papua New GuineaパプアニューギニアPNG | 27.68Rating pts | Stable |
96 | 🏳️ BahamasBahamasBAH | 27.46Rating pts | Stable |
97 | 🏳️ EswatiniEswatiniSWZ | 25.58Rating pts | Stable |
98 | 🏳️ QatarQatarQAT | 25.31Rating pts | Stable |
99 | 🏳️ UzbekistanUzbekistanUZB | 25.28Rating pts | Stable |
100 | 🏳️ NorwayNorwayNOR | 24.58Rating pts | Stable |
101 | 🇲🇺 MauritiusモーリシャスMRI | 24.56Rating pts | Stable |
102 | 🏳️ PakistanPakistanPAK | 24.13Rating pts | Stable |
103 | 🏳️ LaosLaosLAO | 24.00Rating pts | Stable |
103 | 🏳️ NepalNepalNEP | 24.00Rating pts | Stable |
105 | 🏳️ RwandaRwandaRWA | 23.78Rating pts | Stable |
106 | 🏳️ CameroonCameroonCMR | 23.12Rating pts | Stable |
107 | 🏳️ Niue IslandNiue IslandNIU | 22.63Rating pts | Stable |
108 | 🏳️ BurundiBurundiBDI | 20.16Rating pts | Stable |
109 | 🏳️ Solomon IslandsSolomon IslandsSOL | 17.97Rating pts | Stable |
110 | 🏳️ IndonesiaIndonesiaINA | 15.95Rating pts | Stable |
111 | 🏳️ MonacoMonacoMON | 11.17Rating pts | Stable |
112 | 🏳️ GreeceGreeceGRE | 10.55Rating pts | Stable |
113 | 🏳️ VanuatuVanuatuVAN | 9.29Rating pts | Stable |
114 | 🏳️ American SamoaAmerican SamoaASA | 7.53Rating pts | Stable |
Data provided by World Rugby official rankings